Taxation
Corporation Tax
| Rate | 2007-08 | 2008-09 | |
| Starting rate: 0% | N/A | N/A | |
| Small companies | £0 - £300,000 - 20% | £0 - £300,000 - 21% | |
| Marginal relief | £300,001–£1,500,000 | £300,001–£1,500,000 | |
| Main rate: 28% | £1,500,001 or more | £1,500,001 or more |
Income Tax & Self Assessment
| Income tax allowances | 2007-08 (£) | 2008-09 (£) |
| Personal allowance | 5,225 | 5,435 |
| Personal allowance for people aged 65-74 | 7,550 | 9,030 |
| Personal allowance for people aged 75 and over | 7,690 | 9,180 |
| Income limit for age-related allowances | 20,900 | 21,800 |
| Married couple's allowance for people born before 6 April 1935 | 6,285 | 6,535 |
| Married couple's allowance - aged 75 or more | 6,365 | 6,625 |
| Minimum amount of married couple's allowance | 2,440 | 2,540 |
| Blind person's allowance | 1,730 | 1,800 |
| Taxable Bands Allowances | 2007-08 (£) | 2008-09 (£) |
| Starting rate 10% | 0 - 2,230 | N/A |
| Basic rate 22% | 2,231 - 34,600 | 0 - 36,600 |
| Higher rate 40% | over 34,600 | over 36,600 |
Capital Taxes
| Annual exempt amount | 2007-08 (£) | 2008-09 (£) |
| Individuals etc* | 9 200 | 9 600 |
| Other trustees | 4 600 | 4 800 |
* Individuals, trustees of settlements for the disabled, and personal representatives of the estate of a deceased person.
Useful Links:HMRC
Business Link
Companies House
Department of Work and Pensions


