Calculators
| List price of car | £ | |
| Capital contribution made by employee | £ | |
| (Maximum reduction allowed to list price is £5,000). | ||
| Fuel Type * | ||
| * Enter as Petrol if your car is Euro IV compliant | ||
C02 emissions |
||
| CO2 emissions figure in g/km per registration document | ||
| (For cars registered between 1.1.98 and 28.2.01 see www.vcacarfueldata.org.uk or www.smmt.co.uk). | ||
| If no CO2 emissions figure exists use engine capacity | ||
| Registration date of car | ||
| Payments made by employee towards private use of car | £ | |
| Employer pays for private fuel? (tick if yes) |
Yes | |
|
Results |
||
| Car benefit: | £ | |
| Percentage of list price used: | % | |
| Fuel benefit: | £ | |
| Total benefit: | £ | |

